Kia length and width by model
The newest NHTSA-measured model year of each Kia model. Open a model for every tested year, garage fit and cover length.
Longest and shortest
Longest measured: 2026 Kia Carnival at 202.8 in (16 ft 11 in). Shortest: 2020 Kia Soul at 164.8 in (13 ft 9 in).
| Model | Newest tested | Body | Length | Width | Years tested |
|---|---|---|---|---|---|
| Kia Borrego | 2009 | SUV | 191.2 in | 73.9 in | 2009 |
| Kia Carnival | 2026 | Minivan | 202.8 in | 77.3 in | 2024 to 2026 |
| Kia EV6 | 2025 | SUV | 184.6 in | 73.2 in | 2022 to 2025 |
| Kia EV9 | 2024 | SUV | 197.2 in | 78.3 in | 2024 |
| Kia Forte | 2019 | 4-door sedan | 182.6 in | 69.7 in | 2010 to 2019 |
| Kia K4 | 2025 | 4-door sedan | 185.6 in | 71.3 in | 2025 |
| Kia K5 | 2021 | 4-door sedan | 193.1 in | 74.6 in | 2021 |
| Kia Niro | 2023 | SUV | 174.6 in | 73.1 in | 2019 to 2023 |
| Kia Optima | 2016 | 4-door sedan | 190.9 in | 72.4 in | 2004 to 2016 |
| Kia Rio | 2012 | 4-door sedan | 171.8 in | 67.3 in | 2001 to 2012 |
| Kia Rondo | 2007 | 5-door hatchback | 179.1 in | 71.1 in | 2007 |
| Kia Sedona | 2015 | Minivan | 202.0 in | 78.0 in | 2002 to 2015 |
| Kia Seltos | 2025 | SUV | 172.6 in | 69.8 in | 2021 to 2025 |
| Kia Sephia | 2001 | 4-door sedan | 174.2 in | 67.2 in | 1995 to 2001 |
| Kia Sorento | 2021 | SUV | 189.9 in | 76.5 in | 2003 to 2021 |
| Kia Soul | 2020 | SUV | 164.8 in | 71.1 in | 2010 to 2020 |
| Kia Spectra | 2008 | 4-door sedan | 175.4 in | 68.5 in | 2001 to 2008 |
| Kia Sportage | 2024 | SUV | 183.5 in | 72.4 in | 1997 to 2024 |
| Kia Stinger | 2020 | 4-door sedan | 190.2 in | 71.5 in | 2020 |
| Kia Telluride | 2020 | SUV | 196.6 in | 76.7 in | 2020 |
Sources and limits
- Vehicle length, width, wheelbase and curb weight: NHTSA Vehicle Crash Test Database, a US government record of crash tests. Each figure is what the test lab measured on the one vehicle it tested, so it can differ from the maker's brochure by an inch or so, and other trims or bed lengths of the same model can be longer.
- Width is the lab's overall width figure. NHTSA does not record height or the width with mirrors unfolded, so neither is listed here.
Data compiled 2026-11-15. Measure your own vehicle and your own garage before you buy, build or park.