Dodge problems and recalls by model
Owner complaints filed with NHTSA and safety recalls for each Dodge model. Open a model for complaints by model year, what owners report and every recall.
Most complaints
The Dodge Durango has the most complaints of the Dodge models listed here, with 13,890. Counts are not adjusted for sales, so a model that sells in large numbers collects more.
| Model | Model years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| Dodge Avenger | 1995 to 2014 | 3,172 | 20 | 2008 (845) |
| Dodge Caliber | 2007 to 2012 | 1,939 | 8 | 2007 (958) |
| Dodge Caravan | 1990 to 2017 | 10,020 | 50 | 1996 (1,395) |
| Dodge Challenger | 2008 to 2023 | 1,697 | 33 | 2010 (299) |
| Dodge Charger | 2006 to 2027 | 5,782 | 48 | 2006 (1,294) |
| Dodge Dakota | 1990 to 2011 | 6,484 | 45 | 2000 (806) |
| Dodge Dart | 2012 to 2016 | 2,541 | 11 | 2012 (1,081) |
| Dodge Durango | 1997 to 2026 | 13,890 | 74 | 1999 (1,967) |
| Dodge Dynasty | 1990 to 1993 | 393 | 8 | 1992 (144) |
| Dodge Grand Caravan | 1990 to 2020 | 13,449 | 67 | 2008 (1,293) |
| Dodge Intrepid | 1993 to 2004 | 6,218 | 15 | 2000 (1,065) |
| Dodge Journey | 2009 to 2020 | 5,558 | 27 | 2009 (1,594) |
| Dodge Neon | 1994 to 2005 | 3,485 | 16 | 1995 (973) |
| Dodge Nitro | 2007 to 2012 | 1,457 | 12 | 2007 (825) |
| Dodge Ram 1500 | 1992 to 2012 | 12,424 | 29 | 2005 (1,174) |
| Dodge Ram Wagon | 1996 to 1998 | 25 | 1 | 1996 (5) |
| Dodge Shadow | 1990 to 1994 | 407 | 7 | 1993 (107) |
| Dodge Spirit | 1990 to 1995 | 424 | 6 | 1991 (95) |
| Dodge Stealth | 1991 to 1996 | 237 | 4 | 1992 (92) |
| Dodge Stratus | 1995 to 2006 | 2,653 | 27 | 1996 (553) |
Dodge length and width by model
Sources and limits
- Complaints and recalls: the National Highway Traffic Safety Administration's Office of Defects Investigation complaint and recall files, a US government record. Complaints received through November 12, 2026.
- A complaint is an owner's own report to NHTSA. NHTSA does not verify each one, and a complaint is not proof of a defect.
- Counts are not adjusted for how many vehicles were sold. A model that sells in large numbers collects more complaints than a rare one, so the counts compare model years of one vehicle better than they compare two different vehicles.
- Newer model years have had less time on the road, so their counts are still rising.
- Crashes, fires and injuries are as the owner reported them.
Data compiled November 15, 2026. To see whether a recall is open on your own vehicle, enter its VIN at nhtsa.gov/recalls.