Lexus problems and recalls by model

Owner complaints filed with NHTSA and safety recalls for each Lexus model. Open a model for complaints by model year, what owners report and every recall.

Most complaints

The Lexus ES 350 has the most complaints of the Lexus models listed here, with 1,451. Counts are not adjusted for sales, so a model that sells in large numbers collects more.

ModelModel yearsComplaintsRecallsMost complaints
Lexus ES1999 to 202572272007 (125)
Lexus ES 2501990 to 19912701991 (13)
Lexus ES 3001992 to 201368052002 (153)
Lexus ES 3302004 to 200638022004 (174)
Lexus ES 3502007 to 20211,451112007 (539)
Lexus GS 3001993 to 201933372006 (124)
Lexus GS 4001998 to 20005711998 (31)
Lexus GX2003 to 202517952024 (21)
Lexus GX 4602010 to 2019105102010 (31)
Lexus IS 2502006 to 201571982007 (213)
Lexus IS 3002001 to 201912222002 (28)
Lexus NX2015 to 2026268112024 (47)
Lexus NX 200t2015 to 20173312017 (17)
Lexus RX1999 to 20261,319192006 (186)
Lexus RX 3001999 to 200372221999 (221)
Lexus RX 3302004 to 200752652004 (287)
Lexus RX 3502004 to 2023838132007 (167)
Lexus SC 3001992 to 19972701992 (10)
Lexus TX2024 to 20269772024 (49)

Lexus length and width by model

Sources and limits

  • Complaints and recalls: the National Highway Traffic Safety Administration's Office of Defects Investigation complaint and recall files, a US government record. Complaints received through November 12, 2026.
  • A complaint is an owner's own report to NHTSA. NHTSA does not verify each one, and a complaint is not proof of a defect.
  • Counts are not adjusted for how many vehicles were sold. A model that sells in large numbers collects more complaints than a rare one, so the counts compare model years of one vehicle better than they compare two different vehicles.
  • Newer model years have had less time on the road, so their counts are still rising.
  • Crashes, fires and injuries are as the owner reported them.

Data compiled November 15, 2026. To see whether a recall is open on your own vehicle, enter its VIN at nhtsa.gov/recalls.