Toyota problems and recalls by model
Owner complaints filed with NHTSA and safety recalls for each Toyota model. Open a model for complaints by model year, what owners report and every recall.
Most complaints
The Toyota Camry has the most complaints of the Toyota models listed here, with 19,371. Counts are not adjusted for sales, so a model that sells in large numbers collects more.
| Model | Model years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| Toyota 4Runner | 1990 to 2026 | 5,878 | 44 | 2003 (696) |
| Toyota Avalon | 1995 to 2022 | 3,465 | 37 | 2006 (360) |
| Toyota C-HR | 2018 to 2026 | 560 | 6 | 2018 (328) |
| Toyota Camry | 1990 to 2026 | 19,371 | 62 | 2007 (3,491) |
| Toyota Camry Solara | 1999 to 2008 | 866 | 5 | 2004 (161) |
| Toyota Celica | 1990 to 2005 | 365 | 6 | 2000 (106) |
| Toyota Corolla | 1990 to 2026 | 11,686 | 53 | 2009 (1,459) |
| Toyota Corolla Cross | 2022 to 2026 | 331 | 8 | 2023 (179) |
| Toyota Crown | 2023 to 2026 | 46 | 4 | 2023 (20) |
| Toyota Echo | 2000 to 2005 | 195 | 5 | 2000 (88) |
| Toyota FJ Cruiser | 2007 to 2015 | 912 | 17 | 2007 (594) |
| Toyota GR Corolla | 2023 to 2025 | 26 | 2 | 2023 (11) |
| Toyota Grand Highlander | 2024 to 2026 | 390 | 7 | 2024 (250) |
| Toyota Highlander | 2001 to 2025 | 6,649 | 54 | 2006 (649) |
| Toyota Land Cruiser | 1990 to 2027 | 338 | 21 | 2024 (40) |
| Toyota Matrix | 2003 to 2013 | 1,575 | 24 | 2003 (304) |
| Toyota MR2 | 1991 to 2003 | 38 | 1 | 1991 (12) |
| Toyota Paseo | 1992 to 1994 | 40 | 0 | 1992 (16) |
| Toyota Pickup | 1990 to 2001 | 325 | 1 | 1994 (91) |
| Toyota Previa | 1991 to 1997 | 223 | 3 | 1991 (74) |
| Toyota Prius | 2001 to 2026 | 12,600 | 36 | 2010 (2,829) |
| Toyota Prius C | 2012 to 2019 | 194 | 4 | 2012 (65) |
| Toyota Prius Prime | 2017 to 2024 | 124 | 6 | 2017 (42) |
| Toyota Prius V | 2012 to 2017 | 480 | 5 | 2012 (219) |
| Toyota RAV4 | 1996 to 2026 | 9,835 | 58 | 2007 (1,004) |
| Toyota Sequoia | 2001 to 2026 | 3,168 | 33 | 2002 (666) |
| Toyota Sienna | 1998 to 2026 | 9,068 | 58 | 2004 (2,062) |
| Toyota T100 | 1993 to 1998 | 320 | 1 | 1996 (109) |
| Toyota Tacoma | 1995 to 2025 | 8,492 | 57 | 2006 (782) |
| Toyota Tercel | 1990 to 1997 | 258 | 1 | 1995 (51) |
| Toyota Tundra | 2000 to 2026 | 6,984 | 74 | 2000 (1,011) |
| Toyota Venza | 2009 to 2024 | 732 | 16 | 2021 (188) |
| Toyota Yaris | 2006 to 2020 | 810 | 23 | 2007 (258) |
Toyota length and width by model
Sources and limits
- Complaints and recalls: the National Highway Traffic Safety Administration's Office of Defects Investigation complaint and recall files, a US government record. Complaints received through November 12, 2026.
- A complaint is an owner's own report to NHTSA. NHTSA does not verify each one, and a complaint is not proof of a defect.
- Counts are not adjusted for how many vehicles were sold. A model that sells in large numbers collects more complaints than a rare one, so the counts compare model years of one vehicle better than they compare two different vehicles.
- Newer model years have had less time on the road, so their counts are still rising.
- Crashes, fires and injuries are as the owner reported them.
Data compiled November 15, 2026. To see whether a recall is open on your own vehicle, enter its VIN at nhtsa.gov/recalls.