Truck bed dimensions by pickup
Inside bed length at the floor, width between the wheel wells and depth, as each maker publishes them. Bed covers, mats and racks are sold by bed length, so the last column gives the nominal length to shop for.
| Pickup | Configuration | Bed length | Between wheel wells | Depth | Cover length | Source |
|---|---|---|---|---|---|---|
| 2027 Hyundai Santa Cruz | crew cab, single bed length | 52.1 in | 42.7 in | 19.2 in | 4.5 ft covers | Maker spec |
| 2026 Ford Maverick | SuperCrew 2.5L Hybrid FWD | 54.4 in | 42.6 in | 20.3 in | 4.5 ft covers | Maker spec |
| 2027 Nissan Frontier | Crew Cab, standard bed (SWB) | 59.5 in | 44.5 in | 19.4 in | 5 ft covers | Maker spec |
| 2026 Ford Ranger | SuperCrew 4x4, 4.97-ft box | 59.6 in | 48.2 in | 20.8 in | 5 ft covers | Maker spec |
| 2027 Jeep Gladiator | Crew Cab 5 ft box | 60.3 in | 44.8 in | — | 5 ft covers | Maker spec |
| 2026 Toyota Tacoma | Double Cab 5-ft bed | 60.3 in | 44.7 in | 20.2 in | 5 ft covers | Maker spec |
| 2026 Honda Ridgeline | crew cab, 64.0 in bed (only bed length) | 64 in | 50 in | — | 5.5 ft covers | Maker spec |
| 2027 Toyota Tundra | CrewMax 5.5-ft bed | 65.6 in | 48.7 in | 20.9 in | 5.5 ft covers | Maker spec |
| 2027 Ford F-150 | SuperCrew 5.5 ft box 4x4 | 67.1 in | 50.6 in | 21.4 in | 5.5 ft covers | Maker spec |
| 2025 Ford F-150 Lightning | SuperCrew 5.5 ft box | 67.1 in | 50.6 in | 21.4 in | 5.5 ft covers | Maker spec |
| 2027 Ram 1500 | Crew Cab 5 ft 7 in box 4x4 | 67.4 in | 51 in | 21.4 in | 5.5 ft covers | Maker spec |
| 2027 Nissan Frontier | Crew Cab, long bed (LWB) | 73.3 in | 44.5 in | 19.4 in | 6 ft covers | Maker spec |
| 2027 Nissan Frontier | King Cab (6-ft bed) | 73.3 in | 44.5 in | 19.4 in | 6 ft covers | Maker spec |
| 2026 Toyota Tacoma | Double Cab 6-ft bed | 73.5 in | 44.7 in | 20.2 in | 6 ft covers | Maker spec |
| 2026 Toyota Tacoma | XtraCab 6-ft bed | 73.5 in | 44.7 in | 20.2 in | 6 ft covers | Maker spec |
| 2027 Ram 1500 | Crew Cab 6 ft 4 in box 4x4 | 76.3 in | 51 in | 21.5 in | 6.5 ft covers | Maker spec |
| 2027 Ram 2500 | Crew Cab 6 ft 4 in box 4x4 | 76.3 in | 51 in | 20.1 in | 6.5 ft covers | Maker spec |
| 2027 Toyota Tundra | CrewMax 6.5-ft bed | 77.6 in | 48.7 in | 20.9 in | 6.5 ft covers | Maker spec |
| 2027 Ford F-150 | SuperCrew 6.5 ft box 4x4 | 78.9 in | 50.6 in | 21.4 in | 6.5 ft covers | Maker spec |
| 2027 Toyota Tundra | Double Cab 8.1-ft bed | 96.5 in | 48.7 in | 20.9 in | 8 ft covers | Maker spec |
| 2027 Ford F-150 | Regular Cab 8 ft box 4x2 | 97.6 in | 50.6 in | 21.4 in | 8 ft covers | Maker spec |
| 2027 Ram 2500 | Crew Cab 8 ft box 4x4 | 98.3 in | 51 in | 20.2 in | 8 ft covers | Maker spec |
A 4 x 8 ft sheet lies flat between the wheel wells only if that width is at least 48 in. Cover links open an Amazon search, not a product we picked: confirm the cover's listed bed length and model years before you buy.