Ford problems and recalls by model
Owner complaints filed with NHTSA and safety recalls for each Ford model. Open a model for complaints by model year, what owners report and every recall.
Most complaints
The Ford F-150 has the most complaints of the Ford models listed here, with 39,086. Counts are not adjusted for sales, so a model that sells in large numbers collects more.
| Model | Model years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| Ford Aerostar | 1990 to 2000 | 1,706 | 15 | 1993 (374) |
| Ford Aspire | 1994 to 1997 | 211 | 2 | 1995 (64) |
| Ford Bronco | 1990 to 2026 | 1,449 | 59 | 2022 (390) |
| Ford Bronco Sport | 2021 to 2026 | 1,416 | 32 | 2021 (717) |
| Ford C-Max | 2013 to 2018 | 512 | 12 | 2013 (237) |
| Ford Club Wagon | 1990 to 2000 | 153 | 2 | 1998 (28) |
| Ford Contour | 1994 to 2000 | 3,151 | 22 | 1995 (891) |
| Ford Crown Victoria | 1990 to 2011 | 2,855 | 38 | 1992 (309) |
| Ford E-150 | 1990 to 2023 | 982 | 52 | 1994 (121) |
| Ford EcoSport | 2018 to 2022 | 1,872 | 6 | 2018 (728) |
| Ford Edge | 2007 to 2024 | 14,156 | 43 | 2013 (2,448) |
| Ford Escape | 2001 to 2026 | 29,580 | 100 | 2013 (2,758) |
| Ford Escort | 1990 to 2003 | 3,480 | 14 | 1995 (576) |
| Ford Expedition | 1997 to 2027 | 9,429 | 77 | 1999 (946) |
| Ford Explorer | 1991 to 2027 | 34,692 | 146 | 2002 (3,295) |
| Ford F-150 | 1990 to 2027 | 39,086 | 176 | 2013 (2,994) |
| Ford F-250 | 1990 to 2026 | 10,922 | 127 | 2019 (1,166) |
| Ford Festiva | 1990 to 1993 | 77 | 2 | 1991 (21) |
| Ford Fiesta | 2011 to 2019 | 3,179 | 12 | 2011 (730) |
| Ford Five Hundred | 2005 to 2007 | 1,074 | 3 | 2005 (510) |
| Ford Flex | 2009 to 2019 | 1,960 | 14 | 2013 (581) |
| Ford Focus | 2000 to 2018 | 22,113 | 36 | 2012 (3,772) |
| Ford Focus BEV | 2012 to 2017 | 181 | 4 | 2013 (69) |
| Ford Freestar | 2004 to 2007 | 2,533 | 5 | 2004 (1,227) |
| Ford Freestyle | 2004 to 2007 | 3,665 | 2 | 2005 (1,459) |
| Ford Fusion | 2006 to 2020 | 23,992 | 48 | 2010 (5,641) |
| Ford Maverick | 2022 to 2026 | 1,223 | 47 | 2022 (619) |
| Ford Mustang | 1990 to 2026 | 8,919 | 75 | 2005 (705) |
| Ford Mustang Mach-E | 2021 to 2026 | 689 | 22 | 2021 (353) |
| Ford Probe | 1990 to 1997 | 1,114 | 8 | 1990 (322) |
| Ford Ranger | 1990 to 2026 | 8,202 | 83 | 1999 (755) |
| Ford Taurus | 1990 to 2019 | 16,908 | 61 | 1993 (1,557) |
| Ford Tempo | 1990 to 1994 | 815 | 2 | 1993 (227) |
| Ford Thunderbird | 1990 to 2005 | 2,012 | 11 | 1993 (423) |
| Ford Transit | 2014 to 2027 | 800 | 65 | 2015 (194) |
| Ford Transit Connect | 2010 to 2022 | 576 | 32 | 2014 (128) |
| Ford Windstar | 1995 to 2003 | 14,142 | 33 | 1995 (3,325) |
Ford length and width by model
Sources and limits
- Complaints and recalls: the National Highway Traffic Safety Administration's Office of Defects Investigation complaint and recall files, a US government record. Complaints received through November 12, 2026.
- A complaint is an owner's own report to NHTSA. NHTSA does not verify each one, and a complaint is not proof of a defect.
- Counts are not adjusted for how many vehicles were sold. A model that sells in large numbers collects more complaints than a rare one, so the counts compare model years of one vehicle better than they compare two different vehicles.
- Newer model years have had less time on the road, so their counts are still rising.
- Crashes, fires and injuries are as the owner reported them.
Data compiled November 15, 2026. To see whether a recall is open on your own vehicle, enter its VIN at nhtsa.gov/recalls.