Ford Contour problems and recalls by year
Owner complaints and safety recalls for the Ford Contour, model years 1994 to 2000, counted from NHTSA records through November 12, 2026.
- Complaints
- 3,151filed with NHTSA
- Recalls
- 22safety recalls
- Most complaints
- 1995891 complaints
- Crashes
- 171reported by owners
- Fires
- 129reported by owners
In short
The 1995 model year has the most, with 891, followed by 1998 (844) and 1996 (562). Across all years, owners most often name engine and cooling (19% of complaints).
Counts are not adjusted for sales, and newer model years are still collecting complaints.
Ford Contour complaints by model year
One row per model year. "Most reported" is the area of the vehicle owners named most often for that year.
| Model year | Complaints | Most reported | Crashes | Fires | Recalls |
|---|---|---|---|---|---|
| 2000 | 199 | Body and structure(79) | 8 | 1 | 5 |
| 1999 | 419 | Body and structure(93) | 28 | 9 | 3 |
| 1998 | 844 | Engine and cooling(134) | 50 | 20 | 9 |
| 1997 | 217 | Electrical system(41) | 11 | 10 | 5 |
| 1996 | 562 | Engine and cooling(124) | 35 | 24 | 8 |
| 1995 | 891 | Engine and cooling(225) | 39 | 65 | 8 |
| 1994 | 12 | Electrical system(4) | 0 | 0 | 0 |
7 more complaints are filed under model years with too few reports to list. Owners sometimes enter the wrong model year.
What Ford Contour owners report most
The share of all 3,151 complaints that name each area. One complaint can name more than one, so the shares add up to more than 100%.
| Area of the vehicle | Complaints | Share |
|---|---|---|
| Engine and cooling | 589 | 19% |
| Electrical system | 555 | 18% |
| Transmission and drivetrain | 392 | 12% |
| Brakes | 294 | 9% |
| Suspension | 276 | 9% |
| Fuel system | 267 | 8% |
| Body and structure | 227 | 7% |
| Air bags | 215 | 7% |
Owners also reported 184 injuries and 15 deaths in these complaints. NHTSA records what the owner reports and does not verify each complaint.
Ford Contour recalls
NHTSA lists 22 safety recalls that include the Ford Contour, newest first. A recall covers only the vehicles built in a set period, and the repair is free at a dealer. Enter your VIN at nhtsa.gov/recalls to see which are open on your vehicle.
Earlier recalls
| Filed | Area of the vehicle | Model years | Vehicles in the recall | NHTSA recall |
|---|---|---|---|---|
| August 8, 2001 | Suspension | 1998 | 108,000 | 01V255000 |
| July 9, 2001 | Electrical system | 1996 to 1998 | 342,962 | 01V230000 |
| February 14, 2001 | Brakes | 2000 | 80 | 01V045000 |
| November 6, 2000 | Engine and cooling | 1995 to 1996 | 262,559 | 00V367000 |
| October 30, 2000 | Fuel system | 1998 to 2000 | 3,750 | 00V350000 |
| August 18, 2000 | Seat belts | 2000 | 144,435 | 00V228001 |
| March 9, 2000 | Brakes | 1996 to 2000 | 436,200 | 00V075000 |
| December 29, 1999 | Equipment | 2000 | 1,381 | 99V361000 |
| September 13, 1999 | Fuel system | 1996 | 22,324 | 99V247000 |
| September 8, 1999 | Air bags | 1998 | 280,481 | 99V243000 |
| July 20, 1999 | Speed control and acceleration | 1998 | 159,565 | 99V194000 |
| May 5, 1999 | Exterior lighting | 1996 to 1998 | 605,581 | 99V103000 |
| March 17, 1999 | Electrical system | 1999 | 4,569 | 99V060000 |
| September 18, 1998 | Transmission and drivetrain | 1995 to 1998 | 175,000 | 98V233000 |
| February 10, 1998 | Exterior lighting | 1998 | 571,800 | 98V028000 |
| December 8, 1997 | Speed control and acceleration | 1995 to 1996 | 38,000 | 97V225000 |
| November 17, 1997 | Fuel system | 1996 to 1997 | 1,800 | 97V203000 |
| December 5, 1995 | Fuel system | 1995 | 167,784 | 95V232000 |
| December 4, 1995 | Seat belts | 1995 | 229,500 | 95V228000 |
| January 24, 1995 | Windshield, wipers and windows | 1995 | 2,512 | 95V009000 |
| October 18, 1994 | Fuel system | 1995 | 28,500 | 94V203000 |
| September 29, 1994 | Fuel system | 1995 | 8,000 | 94V184000 |
The vehicle count is for the whole recall, which can include other models.
Related
- Ford Contour length, width and garage fit
- Problems and recalls for other Ford models
- All models by number of complaints
Frequently asked questions
Which Ford Contour model year has the most complaints?
The 1995 model year has the most, with 891, followed by 1998 (844) and 1996 (562). These are counts of owner complaints filed with NHTSA through November 12, 2026. They are not adjusted for how many vehicles were sold in each year.
What are the most common Ford Contour problems?
Engine and cooling (19% of complaints), Electrical system (18% of complaints), Transmission and drivetrain (12% of complaints) are the areas owners name most often in 3,151 NHTSA complaints. One complaint can name more than one area.
How many recalls does the Ford Contour have?
NHTSA lists 22 safety recalls that include the Ford Contour. The most recent was filed on August 8, 2001 and concerns suspension. A recall covers only some vehicles, so check your own VIN at nhtsa.gov/recalls.
Sources and limits
- Complaints and recalls: the National Highway Traffic Safety Administration's Office of Defects Investigation complaint and recall files, a US government record. Complaints received through November 12, 2026.
- A complaint is an owner's own report to NHTSA. NHTSA does not verify each one, and a complaint is not proof of a defect.
- Counts are not adjusted for how many vehicles were sold. A model that sells in large numbers collects more complaints than a rare one, so the counts compare model years of one vehicle better than they compare two different vehicles.
- Newer model years have had less time on the road, so their counts are still rising.
- Crashes, fires and injuries are as the owner reported them.
Data compiled November 15, 2026. To see whether a recall is open on your own vehicle, enter its VIN at nhtsa.gov/recalls.