Honda Accord length, width and garage fit
2023 Honda Accord, 4-door sedan, as measured by an NHTSA test lab.
- Length
- 194.8 in16 ft 3 in · 4949 mm
- Width
- 73.4 in1864 mm, no mirrors
- Wheelbase
- 111.7 in2836 mm
- Cover length
- 195 inshop for at least this
Garage fit in short
The smallest listed one-car garage that leaves the published door and walkway clearances is 12 x 20 ft.
Every measured model year (1991 to 2023)
One row per model year and body style NHTSA tested. Years it did not test are not listed. A row marked unconfirmed rests on fewer than three agreeing tests of that generation, so treat it with more caution.
| Year | Body | Length | Width | Wheelbase | Curb weight | NHTSA test |
|---|---|---|---|---|---|---|
| 2023 | 4-door sedan | 194.8 in 16 ft 3 in | 73.4 in | 111.7 in | 3,470 lb | #15006 |
| 2020 | 4-door sedan | 192.2 in 16 ft 0 in | 73.3 in | 111.2 in | not recorded | #11284, #11285, #11286 +6 |
| 2018 | 4-door sedan | 192.3 in 16 ft 0 in | 72.5 in | 111.4 in | 3,128 lb | #10192, #10193, #10840 +4 |
| 2014 | 4-door sedan | 191.5 in 15 ft 11 in | 72.6 in | 109.3 in | not recorded | #8789, #9042 |
| 2013 | 2-door coupe | 189.1 in 15 ft 9 in | 72.6 in | 107.4 in | 3,318 lb | #8098, #8102, #8104 |
| 2013 | 4-door sedan | 191.4 in 15 ft 11 in | 72.5 in | 109.5 in | 3,355 lb | #8032, #8033, #8035 +1 |
| 2008 | 2-door coupeunconfirmed | 190.7 in 15 ft 11 in | 72.0 in | 105.8 in | 3,265 lb | #6240, #6257 |
| 2008 | 4-door sedan | 193.5 in 16 ft 1 in | 72.8 in | 110.2 in | 3,269 lb | #6229, #6254, #6481 +1 |
| 2005 | 2-door coupe | 188.2 in 15 ft 8 in | 71.3 in | 105.1 in | not recorded | #5279, #5449 |
| 2005 | 4-door sedan | 189.8 in 15 ft 10 in | 71.7 in | 107.9 in | not recorded | #5270, #5452, #5525 +1 |
| 2004 | 4-door sedan | 189.0 in 15 ft 9 in | 71.6 in | 107.9 in | not recorded | #4859, #5040, #5044 +24 |
| 2003 | 2-door coupe | 187.7 in 15 ft 8 in | 71.3 in | 105.1 in | 3,078 lb | #4457, #4470 |
| 2003 | 4-door sedan | 189.5 in 15 ft 9 in | 71.3 in | 107.9 in | 3,038 lb | #4450, #4485, #4686 +1 |
| 2002 | 4-door sedan | 188.8 in 15 ft 9 in | 70.3 in | 106.9 in | not recorded | #4683, #5170, #5195 |
| 2001 | 2-door coupe | 186.8 in 15 ft 7 in | 70.6 in | 105.1 in | 3,095 lb | #3455 |
| 2001 | 4-door sedan | 189.2 in 15 ft 9 in | 70.2 in | 104.7 in | 3,078 lb | #3457, #3787 |
| 1998 | 2-door sedanunconfirmed | 185.2 in 15 ft 5 in | 70.3 in | 104.5 in | not recorded | #2815 |
| 1998 | 4-door sedan | 185.4 in 15 ft 5 in | 69.1 in | 106.7 in | not recorded | #2769 |
| 1997 | 2-door coupeunconfirmed | 185.2 in 15 ft 5 in | 70.1 in | 106.9 in | not recorded | #2917 |
| 1997 | 4-door sedan | 184.6 in 15 ft 5 in | 70.1 in | 106.9 in | not recorded | #2479, #2914, #2915 +15 |
| 1996 | 2-door coupeunconfirmed | 178.8 in 14 ft 11 in | 69.8 in | 106.7 in | not recorded | #2389 |
| 1994 | 4-door sedan | 183.6 in 15 ft 4 in | 70.2 in | 106.9 in | not recorded | #2032, #2087 |
| 1991 | Station wagon | 186.2 in 15 ft 6 in | 67.9 in | 106.9 in | not recorded | #1597, #1610, #1637 +1 |
Will a Honda Accord fit in your garage?
Using the 2023 measurement in one bay of each standard size. "Fits" means at least 24 in each side to open doors and 36 in at one end to walk past; "Tight" means it goes in with less than that.
| Garage | Result | Room each side | Room at the ends |
|---|---|---|---|
| 1-car 10 x 18 ft (minimum) | Tight | 23.3 in | 21.2 in |
| 1-car 12 x 20 ft (standard) | Fits | 35.3 in | 45.2 in |
| 1-car 14 x 22 ft (recommended) | Fits | 47.3 in | 69.2 in |
| 2-car 20 x 20 ft (minimum) | Tight | 23.3 in | 45.2 in |
| 2-car 22 x 22 ft (standard) | Fits | 29.3 in | 69.2 in |
| 2-car 24 x 24 ft (recommended) | Fits | 35.3 in | 93.2 in |
| 2-car 24 x 30 ft (deep) | Fits | 35.3 in | 165.2 in |
| 3-car 30 x 20 ft (minimum) | Tight | 23.3 in | 45.2 in |
| 3-car 36 x 24 ft (recommended) | Fits | 35.3 in | 93.2 in |
Car cover size for a Honda Accord
Universal covers are sold by maximum vehicle length, measured bumper to bumper. The 2023 Honda Accord measures 194.8 in, so look for a 4-door sedan cover whose stated maximum length is at least 195 inches. Size names differ between brands, so go by the length on the brand's chart, not the size number.
Search Amazon for covers up to 195 in
This opens a search, not a product we picked. Confirm the listed maximum length before you buy.
Compare the Honda Accord with
- Audi A6 Sportback E-TRON 194.0 in
- Audi A6 193.5 in
- Buick Lacrosse 197.6 in
- Cadillac CT5 193.7 in
- Chevrolet Malibu 194.3 in
- Genesis G80 196.6 in
- Hyundai Sonata 193.0 in
- Kia K5 193.1 in
- Lincoln Continental 202.3 in
- Lucid Air 195.9 in
- Mercedes-Benz E-Class 194.4 in
- Nissan Altima 193.0 in
- Toyota Avalon 195.9 in
- Toyota Camry 193.5 in
- Toyota Crown 196.2 in
- Volkswagen Passat 193.7 in
Related
- Other vehicles 16 to 17 feet long
- All Honda models by length and width
- What fits each standard garage size
Frequently asked questions
How long is a Honda Accord?
The 2023 Honda Accord 4-door sedan NHTSA measured is 194.8 in long (16 ft 3 in, 4949 mm). Other tested years and body styles differ; the table on this page lists each one.
How wide is a Honda Accord?
The 2023 Honda Accord NHTSA measured is 73.4 in wide (1864 mm). NHTSA does not publish a mirrors-out width, so measure mirror to mirror for a narrow door.
Will a Honda Accord fit in a standard garage?
The smallest listed one-car garage that leaves the published door and walkway clearances is 12 x 20 ft. That uses the 2023 measurement, a 2 ft aisle each side to open doors and 3 ft to walk past one end. Builders quote outside sizes, so measure the space inside your walls.
What size car cover fits a Honda Accord?
Universal covers are sold by maximum vehicle length. For the 2023 Honda Accord at 194.8 in, choose a cover whose stated maximum length is at least 195 inches and that is cut for a 4-door sedan. Check the brand's own size chart before you order.
Sources and limits
- Vehicle length, width, wheelbase and curb weight: NHTSA Vehicle Crash Test Database, a US government record of crash tests. Each figure is what the test lab measured on the one vehicle it tested, so it can differ from the maker's brochure by an inch or so, and other trims or bed lengths of the same model can be longer.
- Width is the lab's overall width figure. NHTSA does not record height or the width with mirrors unfolded, so neither is listed here.
- Garage sizes and clearances: Viking Steel Structures, "Standard Garage Size: Complete Dimensions Guide for 1, 2, 3 & 4 Car Garages"; Trusscore, "How Big Should Your Garage Be? Average Garage Sizes & Key Design Considerations"; Boss Buildings, "Standard Garage Size Guide (2026)"; Horizon Structures, "Choosing A Garage Size" (builder sizes are outside dimensions) (read 2026-11-15). Builders quote outside dimensions, so the space inside the walls is smaller.
Data compiled 2026-11-15. Measure your own vehicle and your own garage before you buy, build or park.