Rear leg room by vehicle
Rear leg room as each maker publishes it.
SUVs (82)
| # | Vehicle | Configuration | Rear leg room | Source |
| 1 | 2026 Lincoln Nautilus | Premiere | 43.1 in | Maker spec |
| 2 | 2027 Hyundai Palisade | ICE (3.5L V6), all trims except XRT Pro | 43 in | Maker spec |
| 3 | 2027 Kia Telluride | base trim, 3-row | 43 in | Maker spec |
| 4 | 2027 Kia EV9 | base trim, 2nd-row bench | 42.8 in | Maker spec |
| 5 | 2025 Jeep Wagoneer | standard wheelbase | 42.7 in | Maker spec |
| 6 | 2027 Hyundai Santa Fe | ICE (2.5T), 3-row | 42.3 in | Maker spec |
| 7 | 2025 GMC Yukon | Yukon Elevation | 42 in | Maker spec |
| 8 | 2027 Cadillac Escalade | Escalade | 41.7 in | Maker spec |
| 9 | 2027 Kia Sorento | gas, 3-row | 41.7 in | Maker spec |
| 10 | 2025 Buick Enclave | SUV | 41.46 in | Maker spec |
| 11 | 2026 Chevrolet Traverse | SUV | 41.4 in | Maker spec |
| 12 | 2026 Hyundai Tucson | ICE (2.5L), FWD | 41.3 in | Maker spec |
| 13 | 2027 Kia Sportage | gas, FWD | 41.3 in | Maker spec |
| 14 | 2026 Ford Expedition | Expedition 4x4 | 41.1 in | Maker spec |
| 15 | 2027 Honda CR-V | EX (gas), AWD | 41 in | Maker spec |
| 16 | 2027 Honda Passport | RTL | 40.9 in | Maker spec |
| 17 | 2026 Lincoln Navigator | Navigator (standard wheelbase) | 40.9 in | Maker spec |
| 18 | 2027 Mercedes-Benz GLE | GLE 350 4MATIC SUV | 40.9 in | Maker spec |
| 19 | 2026 Honda Pilot | EX-L, AWD, 8-passenger | 40.8 in | Maker spec |
| 20 | 2025 Ford Escape | FWD gas | 40.7 in | Maker spec |
| 21 | 2026 Volkswagen Atlas Cross Sport | 2.0T FWD | 40.4 in | Maker spec |
| 22 | 2027 Volkswagen Tiguan | 2.0T FWD | 40.2 in | Maker spec |
| 23 | 2027 Mazda CX-5 | 2.5 S Preferred | 39.9 in | Maker spec |
| 24 | 2026 Mazda CX-50 | 2.5 S Preferred (gas) | 39.8 in | Maker spec |
| 25 | 2027 Lexus TX | TX 350 FWD, 7-passenger | 39.5 in | Maker spec |
| 26 | 2027 Subaru Outback | Premium | 39.5 in | Maker spec |
| 27 | 2027 Toyota Grand Highlander | suv (gas) | 39.5 in | Maker spec |
| 28 | 2026 Honda Prologue | EX, AWD | 39.4 in | Maker spec |
| 29 | 2027 Hyundai Ioniq 5 | all trims except XRT | 39.4 in | Maker spec |
| 30 | 2026 Jeep Grand Cherokee L | three-row | 39.4 in | Maker spec |
| 31 | 2026 Mazda CX-70 | 3.3 Turbo (Std PT), 21-inch wheels | 39.4 in | Maker spec |
| 32 | 2027 Mazda CX-90 | Standard PT (3.3 Turbo), 8-passenger, 19-inch wheels | 39.4 in | Maker spec |
| 33 | 2027 Subaru Forester | Premium (without moonroof) | 39.4 in | Maker spec |
| 34 | 2027 Audi Q7 | Q7 quattro | 39.3 in | Maker spec |
| 35 | 2025 GMC Terrain | Elevation | 39.2 in | Maker spec |
| 36 | 2027 Nissan Armada | SL | 39.2 in | Maker spec |
| 37 | 2027 Toyota Sequoia | SR5 4WD | 39.2 in | Maker spec |
| 38 | 2026 Cadillac XT5 | SUV | 39 in | Maker spec |
| 39 | 2027 Kia EV6 | all trims | 39 in | Maker spec |
| 40 | 2027 Kia Seltos | base trim | 39 in | Maker spec |
| 41 | 2025 Kia Soul | all trims | 38.8 in | Maker spec |
| 42 | 2024 Buick Envista | SUV | 38.7 in | Maker spec |
| 43 | 2024 Chevrolet Trax | SUV | 38.7 in | Maker spec |
| 44 | 2027 Genesis GV80 | SUV, 7-passenger | 38.7 in | Maker spec |
| 45 | 2026 Toyota Highlander | suv (gas), 7-passenger | 38.7 in | Maker spec |
| 46 | 2027 Dodge Durango | GT HEMI | 38.6 in | Maker spec |
| 47 | 2027 Subaru Ascent | Premium, 8-passenger (without moonroof) | 38.6 in | Maker spec |
| 48 | 2026 Acura MDX | MDX (base), SH-AWD | 38.5 in | Maker spec |
| 49 | 2027 Nissan Rogue | all grades | 38.5 in | Maker spec |
| 50 | 2027 Jeep Compass | suv | 38.3 in | Maker spec |
| 51 | 2027 Jeep Wrangler | 4-door | 38.3 in | Maker spec |
| 52 | 2027 Hyundai Kona | 2.0L FWD | 38.2 in | Maker spec |
| 53 | 2027 Jeep Grand Cherokee | two-row | 38.2 in | Maker spec |
| 54 | 2026 Ford Mustang Mach-E | Select | 38.1 in | Maker spec |
| 55 | 2026 Acura RDX | RDX (base) | 38 in | Maker spec |
| 56 | 2027 Audi Q5 | Q5 SUV | 38 in | Maker spec |
| 57 | 2024 Chevrolet Equinox EV | SUV | 38 in | Maker spec |
| 58 | 2027 Volkswagen Taos | 1.5T FWD | 37.9 in | Maker spec |
| 59 | 2027 Toyota RAV4 | Hybrid, all grades except Woodland | 37.8 in | Maker spec |
| 60 | 2027 Honda HR-V | LX | 37.7 in | Maker spec |
| 61 | 2027 Volkswagen Atlas | 2.0T FWD | 37.6 in | Maker spec |
| 62 | 2026 Volkswagen Id.4 | Pro RWD (82 kWh) | 37.6 in | Maker spec |
| 63 | 2027 Ford Explorer | Active (base figures) | 37.5 in | Maker spec |
| 64 | 2027 Mercedes-Benz GLC | GLC 300 4MATIC SUV | 37.4 in | Maker spec |
| 65 | 2027 Lexus RX | RX 350 FWD | 37.36 in | Maker spec |
| 66 | 2027 Genesis GV70 | all models (AWD) | 37.2 in | Maker spec |
| 67 | 2027 Toyota Crown Signia | suv, without Panoramic Roof | 37.1 in | Maker spec |
| 68 | 2027 Ford Bronco Sport | 1.5L (Big Bend / Heritage / Outer Banks) | 36.9 in | Maker spec |
| 69 | 2027 Lexus GX | GX 550 Premium, 3-row bench | 36.73 in | Maker spec |
| 70 | 2027 Toyota Land Cruiser | suv | 36.7 in | Maker spec |
| 71 | 2027 Subaru Crosstrek | Premium | 36.5 in | Maker spec |
| 72 | 2026 Ford Bronco | 4-Door Base (hard top) | 36.3 in | Maker spec |
| 73 | 2026 Mazda CX-30 | 2.5 S | 36.3 in | Maker spec |
| 74 | 2027 Nissan Murano | all grades | 36.3 in | Maker spec |
| 75 | 2024 Buick Encore GX | SUV | 36 in | Maker spec |
| 76 | 2027 Lexus NX | NX 350h hybrid | 36 in | Maker spec |
| 77 | 2027 Nissan Pathfinder | SV / SL (8-passenger) | 35.5 in | Maker spec |
| 78 | 2027 Toyota bZ | suv | 35.3 in | Maker spec |
| 79 | 2026 Toyota 4Runner | SR5 (i-FORCE, 5-seat) | 34.8 in | Maker spec |
| 80 | 2027 Nissan Kicks | FWD | 34.5 in | Maker spec |
| 81 | 2027 Hyundai Venue | all trims | 34.3 in | Maker spec |
| 82 | 2027 Toyota Corolla Cross | suv, FWD | 32 in | Maker spec |
Figures are the makers' published specifications for the configuration shown. Other trims, engines and packages differ. Other rankings: towing capacity, payload, cargo volume behind the rear seats, maximum cargo volume, seats folded, rear hip room, rear shoulder room, turning circle, ground clearance, fuel tank size.